Free USDINR Currency Tips : 01.07.2019

Free USDINR Currency Tips : 01.07.2019
KEEP REFRESH FOR NEXT UPDATE 

Whatsapp Number : 91-9094047040 / 91-9841986753
 RUPEEDESK - SHARE MARKET TRAINING 
https://share-market-training-rupeedesk.business.site
Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

1:06 PM : Buy USDINR SA 69.28 SL 69.23 Target 69.33 / 69.38 / 69.43
1:06 PM : Sell USDINR SB 69.22 SL 69.27 Target 69.17 / 69.12 / 69.07

1:06 PM : Buy EURINR SA 78.67 SL 78.62 Target 78.72 / 78.77 / 78.82
1:06 PM : Sell EURINR SB 78.61 SL 78.66 Target 78.56 / 78.51 / 78.46

1:06 PM : Buy GBPINR SA 87.94 SL 87.89 Target 87.99 / 88.04 / 88.09
1:06 PM : Sell GBPINR SB 87.88 SL 87.93 Target 87.83 / 87.78 / 87.73

1:06 PM : Buy JPYINR SA 64.07 SL 64.02 Target 64.12 / 64.17 / 64.22
1:06 PM : Sell JPYINR SB 64.01 SL 64.06 Target 63.96 / 63.91 / 63.86

 Free Currency Tips - Cross Currency Futures in India

1:06 PM : Buy EURUSD SA 1.1364 SL 1.1359 Target 1.1369 / 1.1374 / 1.1379
1:06 PM : Sell EURUSD SB 1.1358 SL 1.1363 Target 1.1353 / 1.1348 / 1.1353

1:06 PM : Buy GBPUSD SA 1.2701 SL 1.2698 Target 1.2706 / 1.2711 / 1.2716
1:06 PM : Sell GBPUSD SB 1.2695 SL 1.27 Target 1.269 / 1.2685 / 1.268

1:06 PM : Buy USDJPY SA 108.18 SL 108.13 Target 108.23 / 108.28 / 108.33
1:06 PM : Sell USDJPY SB 108.12 SL 108.17 Target 108.07 / 108.02 / 107.97
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)

Free Currency Tips

 Our Blog Information Learning purpose only
                        (Paper Trading Practice for Currency, Equity, Commodity Segment)
Register For Free Equity Tips Trial: http://rupeedesk.in/rupeedeskfree-calls

 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040